|
OUR WAR DEAD -- World War II | |||||
|
Documentation has not been found which specifies the basis for determining the order of name placement on the monument. However, in the process of researching information about this monument, the dates of death were learned for certain of the deceased and subsequently it was found that the order of their names on the monument matched the order of their death. Based on that finding, it is reasonable to believe that all the names on the monument are listed in the order of the date of death. The names in the first section, from top to bottom, are in the same order as they appear on the monument. For the sake of convenience, the names are listed a second time in alphabetical order. During World War II, when a high school student received his draft notice, he had to leave school for there were no deferments for high school students. Because of this, the class year listed next to each name is the year when the student either graduated, or when he should have graduated. Research could not determine whether Hirst Hayes ever attended high school in Alexandria. No source has been found from which to compile a list of other GW Alumni who lost their lives while serving in the Armed Services during the years after 1945. If anyone knows of a source for this data, please send that information in a message to the curator of this page: Ted Arthur. | |||||
|
GWHS Alumni who lost their lives during WWII | |||||
| Class | Last Name | Given Name | Class | Last Name | Given Name |
| 41 | Wood | Raymond Carlyle | 42 | Petrello | Harbert J. |
| na | Hayes | Hirst | 41 | Vos | Benjamin J. Jr |
| 43 | Barclay | Edward Ralph | 36 | Rutledge | George William |
| 41 | Amandus | Harlan Eugene | 46 | Myers | John B. |
| 41 | MacLean | James Sinclair Jr | 42 | Bartlett | Elmer R. |
| 36 | Gills | Robert B. Jr | 38 | Brawner | Elwin Irving Jr. |
| 40 | Tutt | Earl N. | 39 | Woodruff | Charles E. |
| 39 | Tull | Joseph Anthony | 44 | Snellings | Ossie F. |
| 37 | May | John Duvall | 39 | Scott | Charles Thomas |
| 36 | McGowan | Richard | 38 | Dunn | Charles Alvin |
| 40 | McIlwaine | Robert Dunn | 36 | Norford | Archie Baynes |
| 43 | Brawner | Robert Phillip | 43 | Drake | Douglas R. |
| 36 | Goodrich | Joseph Leonard | 36 | Kleinman | Israel |
| 44 | Schlosser | Lyman Stephen | 36 | Wayland | Clifford Henry |
| 38 | Pearson | Winfred Amos | 38 | Guill | J. D. |
| 36 | Roberts | Edmund Hunt Jr | 38 | Hatfield | Robert |
| 42 | Covey | Donald Gene | 38 | DuFrane | George Francis Jr. |
| 39 | Meeks | Samuel Haslett | 43 | Deeton | William Francis |
| 38 | Cruikshand | Dabney M. | 43 | Barry | Eugene A |
| 41 | Fleming | Ralph W | 41 | Gillett | David Lester |
| 38 | Cahill | Frank Dudley | 36 | Arthur | Alphus Eugene |
| 40 | Norton | Milton Rand Jr | 41 | Grimm | Charles Herbert |
| 38 | King | Carlin G. | 42 | Saffelle | Stewart Delaney |
| 36 | Rumshin | Robert | 43 | Fleming | Samuel Hobert Jr |
|
Names in this section BELOW is listed Alphabetical Order from left to right | |||||
| Class | Last Name | Given Name | Class | Last Name | Given Name |
| 41 | Amandus | Harlan Eugene | 36 | Arthur | Alphus Eugene |
| 43 | Barclay | Edward Ralph | 43 | Barry | Eugene A |
| 42 | Bartlett | Elmer R. | 43 | Brawner | Robert Phillip |
| 38 | Brawner | Elwin Irving Jr. | 38 | Cahill | Frank Dudley |
| 42 | Covey | Donald Gene | 38 | Cruikshand | Dabney M. |
| 43 | Deeton | William Francis | 43 | Drake | Douglas R. |
| 38 | DuFrane | George Francis Jr. | 38 | Dunn | Charles Alvin |
| 43 | Fleming | Samuel Hobert Jr | 41 | Fleming | Ralph W |
| 41 | Gillett | David Lester | 36 | Gills | Robert B. Jr |
| 36 | Goodrich | Joseph Leonard | 41 | Grimm | Charles Herbert |
| 38 | Guill | J. D. | 38 | Hatfield | Robert |
| na | Hayes | Hirst | 38 | King | Carlin G. |
| 36 | Kleinman | Israel | 41 | MacLean | James Sinclair Jr |
| 37 | May | John Duvall | 36 | McGowan | Richard |
| 40 | McIlwaine | Robert Dunn | 39 | Meeks | Samuel Haslett |
| 46 | Myers | John B. | 36 | Norford | Archie Baynes |
| 40 | Norton | Milton Rand Jr | 38 | Pearson | Winfred Amos |
| 42 | Petrello | Harbert J. | 36 | Roberts | Edmund Hunt Jr |
| 36 | Rumshin | Robert | 36 | Rutledge | George William |
| 42 | Saffelle | Stewart Delaney | 44 | Schlosser | Lyman Stephen |
| 39 | Scott | Charles Thomas | 44 | Snellings | Ossie F. |
| 39 | Tull | Joseph Anthony | 40 | Tutt | Earl N. |
| 41 | Vos | Benjamin J. Jr | 36 | Wayland | Clifford Henry |
| 41 | Wood | Raymond Carlyle | 39 | Woodruff | Charles E. |
|
This data was compiled by Ted Arthur. | |||||
| Back to the GW Stories page |
This page updated November 02, 2011 |